Title | Version/Date | Feature | Description | Where to find it | How to use it |
---|---|---|---|---|---|
April 2019 | Select contacts from grid view | Select contacts from grid view on dashboard: Using this feature, you will now be able to select contacts directly from the grid view and complete all of the same actions as you have done previously from the list view i.e Add them to groups, message them as a group, etc. | Dashboard > Volunteer tab | For instructions on how to use this, please click here. | |
April 2019 | Updated registration form | Questions added on the initial registration form: As discussed during the lunch and learn, we have now added two questions “Your interest” and “How did you hear about us?” to the initial registration page to help you capture this information. Please let us know if you need any additional categories added to these drop downs. | Volunteer registration page | Should be self-explanatory for the user. Please let us know if you would like further details/changes made. | |
April 2019 | Enhanced applicant information from dashboard | You can now view applicant activity information directly from the list view, including the dates that all activities were submitted, the type and role, the number of hours completed, as well as any documents that have been uploaded. | Opportunities > Applicants tab | In your dashboard, select list view and scroll across to view all applicant information. | |
April 2019 | Updated applicant numbers | You will now be able to view the live numbers of applicants at each stage of the process on the main tabs. | Opportunities > Applicants tab > status tabs | Click into the applicants tab on any opportunity and navigate through the different stages, with live numbers on each tab. | |
April 2019 | Notes autosaving | All notes will now automatically save as you write, so nothing ever gets lost on a volunteer- we’ve felt this pain too! | Dashboard > contacts | In the grid view of your applicant tabs, click the small square in the top right hand corner to create and update notes on each volunteer. All notes will autosave as you write them. | |
April 2019 | Enhanced opportunity postings | You can now require volunteers to upload documents and answer required questions before their application is progressed further. We have also removed the required statement of motivation, as this may not be relevant for all activities. | Opportunities > Create opportunity button | Click into the ‘opportunities’ tab of your dashboard and then “create opportunity” where you will see new fields added to the listing form. | |
April 2019 | Add volunteers/
hours to any opportunity | You can now add your volunteers to any opportunity as both a master admin or on behalf of another organisation and as a normal admin of a partner organisation (not the owner). When you are the master admin you should be able to see all your contacts but when you are a normal admin, you will only see your organisation’s contacts. | Opportunities > Opportunity you want to add them to > Applicants > Hours pre-approved > Register individuals | For instructions on how to use this, please click here. | |
April 2019 | Improved partners dashboard/enhanced partner information | We have added a new table in the "Partners" tab of your dashboard which shows all the currently approved organisations and the total number of contacts they have, the total number of their opportunity applications, acceptances, declines, attendances, no show and total number of hours pending approval, approved and rejected. | Dashboard > Partners tab | On your dashboard, click into the partners tab and select ‘list view’ for their enhanced information. | |
June 2019 | Notifications whenever something changes on your system | You will now be notified whenever a live opportunity, article or organisation updates or changes any of their information. This will appear in your newsfeed in time order. Please use the filter option to narrow the fields. | Newsfeed | Click the notifications bell in the top-right corner to see what’s changed and filter by type | |
June 2019 | Opportunities tab on Master dashboard | Under the opportunities tab, you will now be able to view all of the opportunities from all of the organisations across your portal. This will default to list view, from where you can view the associated data.
You will also see a new tab showing your opportunity statuses:
Active: Currently live and listed on your platform Not approved: Ready to be published but not yet listed on your platform Archived: No longer available Draft: It’s a draft :) Unlisted: The opportunity has now expired and is automatically removed from your platform | Opportunities | Click on the opportunities tab in your dashboard, where you will see all options available to you.
Click here to view this feature in action. | |
June 2019 | Approve opportunities from list view | You will also now be able to approve your opportunities directly from this view by clicking yes/no on the ‘Is approved’ tab. | Opportunities | To approve your opportunities directly from the list view, simply click on the yes/no text. A pop-up will appear asking you to confirm your approval.
Click here to view this feature in action. | |
June 2019 | Articles tab on Master dashboard | Under the articles tab, you will now be able to view all of the articles from all of the organisations across your portal. This will default to list view, from where you can view the associated data.
You will also see a new tab showing your article statuses:
Published: Currently live and listed on your platform Archived: No longer available Draft: It’s a draft :) You will also now be able to approve your opportunities directly from this view by clicking yes/no on the ‘Is approved’ tab | Articles | Like the opportunities tab, click on the articles tab. This function works identically to the opportunity status listings. Instructions above. | |
June 2019 | Partners tab | You can now message all of your organisational administration contacts directly from the partners tab. | Partners | As before, go to your partners tab and select all of the administrators that you’d like to contact. Click ‘Message opportunity managers’ and continue as normal.
Click here to view this feature in action. | |
June 2019 | Partners tab: Search functionality | You can now search for organisational contacts directly from the partners tab. Use free text to search for a particular contact or organisation. Filters are not applied to this search option. | Partners | Enter free text into the partners tab to search.
Click here to view this feature in action. | |
June 2019 | Exporting data | No huge change, but we have now separated the time and date of your opportunities into two columns to support you with filtering and organising your data.
You can now download data about your organisations (video 1 in the demo), as well as individual opportunities (video 2 in the demo) | null | Click here to view this feature in action. | |
June 2019 | Personalised opportunities sorting | The opportunities on your portal are now sorted individually for each user based on how relevant they are to them (skills that they could develop, interests and other considerations) | Opportunities Page | null |